0.01
Price BTC
Amount
Total
84377.64
0.00683
576.2992812
Avg.Price:≈ 84363.09
Sum BTC:5.25161
Sum USDC:443042.0331526
84376.06
0.29294
24717.1230164
Avg.Price:≈ 84363.07
Sum BTC:5.24478
Sum USDC:442465.7338714
84375.99
0.15057
12704.4928143
Avg.Price:≈ 84362.3
Sum BTC:4.95184
Sum USDC:417748.610855
84374.80
0.18476
15589.0880480
Avg.Price:≈ 84361.87
Sum BTC:4.80127
Sum USDC:405044.1180407
84374.38
0.53174
44865.2328212
Avg.Price:≈ 84361.35
Sum BTC:4.61651
Sum USDC:389455.0299927
84373.54
0.13157
11101.0266578
Avg.Price:≈ 84359.66
Sum BTC:4.08477
Sum USDC:344589.7971715
84370.10
0.40299
34000.3065990
Avg.Price:≈ 84359.2
Sum BTC:3.9532
Sum USDC:333488.7705137
84362.87
0.24917
21020.6963179
Avg.Price:≈ 84357.96
Sum BTC:3.55021
Sum USDC:299488.4639147
84362.82
0.59419
50127.5440158
Avg.Price:≈ 84357.59
Sum BTC:3.30104
Sum USDC:278467.7675968
84360.73
0.57188
48244.2142724
Avg.Price:≈ 84356.44
Sum BTC:2.70685
Sum USDC:228340.223581
84359.37
0.53324
44983.7904588
Avg.Price:≈ 84355.29
Sum BTC:2.13497
Sum USDC:180096.0093086
84355.44
0.50470
42574.1905680
Avg.Price:≈ 84353.93
Sum BTC:1.60173
Sum USDC:135112.2188498
84354.95
0.36730
30983.5731350
Avg.Price:≈ 84353.23
Sum BTC:1.09703
Sum USDC:92538.0282818
84352.41
0.14968
12625.8687288
Avg.Price:≈ 84352.37
Sum BTC:0.72973
Sum USDC:61554.4551468
84352.36
0.58005
48928.5864180
Avg.Price:≈ 84352.36
Sum BTC:0.58005
Sum USDC:48928.586418
84348.02
84350.48
0.37461
31598.5333128
Avg.Price:≈ 84350.48
Sum BTC:0.37461
Sum USDC:31598.5333128
84348.45
0.44074
37175.7358530
Avg.Price:≈ 84349.38
Sum BTC:0.81535
Sum USDC:68774.2691658
84347.14
0.20382
17191.6340748
Avg.Price:≈ 84348.93
Sum BTC:1.01917
Sum USDC:85965.9032406
84346.96
0.12464
10513.0050944
Avg.Price:≈ 84348.72
Sum BTC:1.14381
Sum USDC:96478.908335
84345.73
0.19128
16133.6512344
Avg.Price:≈ 84348.29
Sum BTC:1.33509
Sum USDC:112612.5595694
84345.51
0.58346
49212.2312646
Avg.Price:≈ 84347.45
Sum BTC:1.91855
Sum USDC:161824.790834
84344.99
0.24708
20839.9601292
Avg.Price:≈ 84347.17
Sum BTC:2.16563
Sum USDC:182664.7509632
84340.35
0.36497
30781.6975395
Avg.Price:≈ 84346.18
Sum BTC:2.5306
Sum USDC:213446.4485027
84339.55
0.44338
37394.4696790
Avg.Price:≈ 84345.19
Sum BTC:2.97398
Sum USDC:250840.9181817
84338.67
0.38546
32509.1837382
Avg.Price:≈ 84344.44
Sum BTC:3.35944
Sum USDC:283350.1019199
84338.49
0.19294
16272.2682606
Avg.Price:≈ 84344.12
Sum BTC:3.55238
Sum USDC:299622.3701805
84335.40
0.44637
37644.7924980
Avg.Price:≈ 84343.15
Sum BTC:3.99875
Sum USDC:337267.1626785
84335.32
0.04406
3715.8141992
Avg.Price:≈ 84343.06
Sum BTC:4.04281
Sum USDC:340982.9768777
84333.92
0.11347
9569.3699024
Avg.Price:≈ 84342.81
Sum BTC:4.15628
Sum USDC:350552.3467801
84333.81
0.20629
17397.2216649
Avg.Price:≈ 84342.39
Sum BTC:4.36257
Sum USDC:367949.568445
- Limit
- Market
Limit
Buy BTC
0USDC
Price
USDCAmount
BTCTotal
USDCBalance
0BTC
0USDC
25%
50%
70%
100%
Sell BTC
0BTC
Price
USDCAmount
BTCTotal
USDCBalance
0BTC
0USDC
25%
50%
70%
100%
Name | Price | Change |
---|---|---|
SLEX/USDT | 1.0386 | -7.15% |
SLV/USDT | 0.00021 | 0% |
BTC/USDT | 84431.18 | 0.68% |
BTC/USDC | 84348.02 | 0.56% |
ETH/BTC | 0.01888 | 0.43% |
ETH/USDT | 1594.11 | 1.08% |
SOL/USDT | 133.37 | 6.31% |
ETH/USDC | 1595.22 | 1.15% |
LTC/USDT | 74.81 | -1.86% |
LTC/BTC | 0.000885 | -2.53% |
USDT/DAI | 0.9998 | -0.01% |
USDC/USDT | 0.9998 | 0% |
TRX/USDT | 0.2444 | -3.78% |
TRX/BTC | 0.00000288 | -4.64% |
BNB/BTC | 0.006905 | -0.07% |
BNB/USDT | 582.8 | 0.62% |
BNB/ETH | 0.3658 | -0.46% |
DOGE/USDT | 0.15583 | 1.22% |
PPC/USDC | 0.3 | 0% |
LANA/USDT | 0.0011478 | -0.06% |
MATICUSDCE/USDC | 1 | 0% |
1INCH/USDT | 0.1657 | -0.06% |
1INCH/USDC | 0.1657 | 0% |
NLC/USDT | 0.00034 | 0% |
LINK/USDT | 12.43 | 1.72% |
SHIB/USDT | 0.00001187 | 1.8% |
LINK/BTC | 0.0001476 | 1.3% |
DOGE/BTC | 0.00000185 | 1.09% |
LINK/ETH | 0.007819 | 0.86% |
MEME/USDT | 0.001443 | -0.35% |
ARB/USDT | 0.2828 | 0.96% |
INJ/USDT | 7.77 | 0.78% |
GALA/USDT | 0.01386 | -1.14% |
ZEC/BTC | 0.000369 | -1.86% |
ZEC/USDT | 31.23 | -0.89% |
BEAM/USDT | 0.00565 | 0% |
FIL/USDT | 2.389 | -1.32% |
SNX/USDT | 0.62 | -2.21% |
DYDX/USDT | 0.551 | 0.55% |
FET/USDT | 0.467 | 1.32% |
IMX/USDT | 0.4111 | 3.06% |
PEPE/USDT | 0.0000073 | 2.67% |
AMP/USDT | 0.003524 | -0.56% |
BLUR/USDT | 0.097 | 2.11% |
SAND/USDT | 0.2479 | 0.12% |
CRV/USDT | 0.6037 | 0.18% |
SYS/USDT | 0.0329 | 0.3% |
OM/USDT | 0.68109 | -12.77% |
PENDLE/USDT | 3.0671 | -1.25% |
DUSK/USDT | 0.0674 | -0.15% |
MEMEUSD/USDT | 0.0000000403 | -25.23% |
POKERFI/BNB | 0.000000070001 | 0% |
FLOKI/USDT | 0.00005424 | 1.08% |
WATER/USDT | 0.00001002 | 8.21% |
BEER/USDT | 0.0000039 | 4.56% |
WEN/USDT | 0.0000272 | -1.09% |
AWEBO/USDT | 0.000141 | 1.44% |
VINU/USDT | 0.00000001071 | 1.9% |
MEW/USDT | 0.002627 | 0% |
BLENDR/USDT | 0.1016 | 3.57% |
TON/USDT | 2.943 | 2.83% |
CATI/USDT | 0.0733 | -3.3% |
POL/USDT | 0.1795 | -0.83% |
POL/BTC | 0.00000213 | -0.93% |
POL/ETH | 0.0001124 | -2.18% |
GOMINING/USDT | 0.3739 | -4.57% |
DOGS/USDT | 0.0001032 | -3.82% |
WAT/USDT | 0.0000452 | 2.73% |
UP/USDT | 0.00666 | -3.9% |
BTCT/USDT | 0.0000344 | 5.52% |
TAIKO/USDT | 0.568 | 0.18% |
X/USDT | 0.0000649 | -2.41% |
BONK/USDT | 0.00001189 | 1.97% |
BRETT/USDT | 0.0339 | 6.94% |
WIF/USDT | 0.376 | 1.08% |
POPCAT/USDT | 0.2515 | 7.34% |
NEIRO/USDT | 0.000161 | -0.62% |
ACT/USDT | 0.0568 | -5.02% |
PNUT/USDT | 0.128 | 3.73% |
NOT/USDT | 0.001672 | -0.95% |
BBQ/USDT | 0.02012 | 0.65% |
PGC/USDT | 0.000124 | 11.71% |
MAJOR/USDT | 0.1102 | -2.48% |
NIKI/USDT | 0.0000018 | 0% |
GRASS/USDT | 1.6948 | 2.73% |
PENGU/USDT | 0.004698 | 6.92% |
$VOLS/USDT | 15 | 0% |
DRIFT/USDT | 0.4513 | -1.93% |
TRUMP/USDT | 7.77 | -3.72% |
MELANIA/USDT | 0.409 | -5.32% |
JUP/USDT | 0.3675 | 2.85% |
ZEREBRO/USDT | 0.0198 | 5.32% |
PHA/USDT | 0.0975 | 1.25% |
GRIFFAIN/USDT | 0.0277 | 4.14% |
AIXBT/USDT | 0.0753 | -0.53% |
AI16Z/USDT | 0.1325 | 4.58% |
VIRTUAL/USDT | 0.5358 | -1.11% |
LDO/USDT | 0.701 | 3.85% |
BROCCOLI/USDT | 0.02366 | 2.38% |
LAYER/USDT | 1.9769 | -3.24% |
PYTH/USDT | 0.1284 | 2.23% |
TURBO/USDT | 0.001766 | 1.79% |
GPS/USDT | 0.01711 | -1.61% |
BTC/FDUSD | 84554.06 | 0.59% |
ETH/FDUSD | 1596.3 | 0.97% |
MUBARAK/USDT | 0.02496 | 1.5% |
RAY/USDT | 2.331 | 12.39% |
CHEEMS/USDT | 0.00000135 | -1.13% |
WCT/USDT | 0.3835 | -21.16% |
- Market activity
- My activity
Price BTC | Amount | Time |
---|---|---|
84348.02 | 0.00383 | 9:05:48 AM |
84372.02 | 0.00277 | 9:05:40 AM |
84372.01 | 0.01109 | 9:05:33 AM |
84352.02 | 0.00557 | 9:05:17 AM |
84336.03 | 0.00371 | 9:04:59 AM |
84337.02 | 0.00442 | 9:04:52 AM |
84334.03 | 0.00287 | 9:04:41 AM |
84350.43 | 0.00359 | 9:04:25 AM |
84338.26 | 0.00218 | 9:04:12 AM |
84343.15 | 0.00776 | 9:03:59 AM |
84364.03 | 0.00197 | 9:03:48 AM |
84364.02 | 0.00523 | 9:03:34 AM |
84370.20 | 0.00139 | 9:03:18 AM |
84382.03 | 0.01271 | 9:03:07 AM |
84412.62 | 0.03583 | 9:02:49 AM |
84388.01 | 0.00095 | 9:02:35 AM |
84385.03 | 0.00041 | 9:02:22 AM |
84392.01 | 0.00954 | 9:02:19 AM |
84353.13 | 0.13815 | 9:02:12 AM |
84449.75 | 0.00090 | 8:59:53 AM |
84452.02 | 0.00153 | 8:59:31 AM |
84447.94 | 0.00156 | 8:59:16 AM |
84447.94 | 0.00165 | 8:59:03 AM |
84446.02 | 0.00212 | 8:58:50 AM |
84446.03 | 0.00702 | 8:58:43 AM |
- Open Orders (0)
- History
- Trade history
Cancel all