0.01
Price BTC
Amount
Total
83631.04
0.33373
27910.1869792
Avg.Price:≈ 83546.28
Sum BTC:13.53503
Sum USDT:1130801.3995933
83576.66
0.13864
11587.0681424
Avg.Price:≈ 83544.14
Sum BTC:13.2013
Sum USDT:1102891.2126141
83571.33
0.11977
10009.3381941
Avg.Price:≈ 83543.79
Sum BTC:13.06266
Sum USDT:1091304.1444717
83565.77
0.22353
18679.4565681
Avg.Price:≈ 83543.54
Sum BTC:12.94289
Sum USDT:1081294.8062776
83558.38
0.11386
9513.9571468
Avg.Price:≈ 83543.15
Sum BTC:12.71936
Sum USDT:1062615.3497095
83556.92
3.63743
303932.4475156
Avg.Price:≈ 83543.01
Sum BTC:12.6055
Sum USDT:1053101.3925627
83555.48
0.02725
2276.8868300
Avg.Price:≈ 83537.37
Sum BTC:8.96807
Sum USDT:749168.9450471
83545.87
0.36790
30736.5255730
Avg.Price:≈ 83537.31
Sum BTC:8.94082
Sum USDT:746892.0582171
83545.66
0.05819
4861.5219554
Avg.Price:≈ 83536.94
Sum BTC:8.57292
Sum USDT:716155.5326441
83541.99
2.34383
195808.2224217
Avg.Price:≈ 83536.88
Sum BTC:8.51473
Sum USDT:711294.0106887
83539.41
0.54536
45559.0526376
Avg.Price:≈ 83534.94
Sum BTC:6.1709
Sum USDT:515485.788267
83539.26
0.19059
15921.7475634
Avg.Price:≈ 83534.51
Sum BTC:5.62554
Sum USDT:469926.7356294
83536.39
1.19779
100059.0525781
Avg.Price:≈ 83534.34
Sum BTC:5.43495
Sum USDT:454004.988066
83533.87
2.15563
180068.1161881
Avg.Price:≈ 83533.77
Sum BTC:4.23716
Sum USDT:353945.9354879
83533.66
2.08153
173877.8192998
Avg.Price:≈ 83533.66
Sum BTC:2.08153
Sum USDT:173877.8192998
83533.53
83533.43
3.56617
297894.4120631
Avg.Price:≈ 83533.43
Sum BTC:3.56617
Sum USDT:297894.4120631
83532.84
0.19519
16304.7750396
Avg.Price:≈ 83533.4
Sum BTC:3.76136
Sum USDT:314199.1871027
83530.65
0.69934
58416.3247710
Avg.Price:≈ 83532.97
Sum BTC:4.4607
Sum USDT:372615.5118737
83530.29
2.15465
179978.5393485
Avg.Price:≈ 83532.1
Sum BTC:6.61535
Sum USDT:552594.0512222
83527.65
1.06655
89086.4151075
Avg.Price:≈ 83531.48
Sum BTC:7.6819
Sum USDT:641680.4663297
83527.35
0.33420
27914.8403700
Avg.Price:≈ 83531.31
Sum BTC:8.0161
Sum USDT:669595.3066997
83522.15
0.88667
74056.5847405
Avg.Price:≈ 83530.39
Sum BTC:8.90277
Sum USDT:743651.8914402
83517.29
3.62707
302923.0570403
Avg.Price:≈ 83526.6
Sum BTC:12.52984
Sum USDT:1046574.9484805
83517.28
0.76641
64008.4785648
Avg.Price:≈ 83526.06
Sum BTC:13.29625
Sum USDT:1110583.4270453
83514.45
1.45401
121430.8454445
Avg.Price:≈ 83524.92
Sum BTC:14.75026
Sum USDT:1232014.2724898
83512.42
1.63784
136779.9819728
Avg.Price:≈ 83523.67
Sum BTC:16.3881
Sum USDT:1368794.2544626
83512.23
1.77783
148470.5478609
Avg.Price:≈ 83522.55
Sum BTC:18.16593
Sum USDT:1517264.8023235
83509.24
1.28733
107503.9499292
Avg.Price:≈ 83521.67
Sum BTC:19.45326
Sum USDT:1624768.7522527
83498.10
1.10488
92255.3807280
Avg.Price:≈ 83520.4
Sum BTC:20.55814
Sum USDT:1717024.1329807
83431.18
0.93395
77920.5505610
Avg.Price:≈ 83516.53
Sum BTC:21.49209
Sum USDT:1794944.6835417
- Limit
- Market
Limit
Buy BTC
0USDT
Price
USDTAmount
BTCTotal
USDTBalance
0BTC
0USDT
25%
50%
70%
100%
Sell BTC
0BTC
Price
USDTAmount
BTCTotal
USDTBalance
0BTC
0USDT
25%
50%
70%
100%
Name | Price | Change |
---|---|---|
SLEX/USDT | 1.1017 | 0.82% |
SLV/USDT | 0.00021 | 0% |
BTC/USDT | 83536.24 | -2.29% |
BTC/USDC | 83505.98 | -2.31% |
ETH/BTC | 0.01885 | -1.52% |
ETH/USDT | 1573.38 | -3.91% |
SOL/USDT | 125.75 | -3.99% |
ETH/USDC | 1574.03 | -3.88% |
LTC/USDT | 75.89 | -2.51% |
LTC/BTC | 0.000907 | -0.44% |
USDT/DAI | 0.9999 | -0.03% |
USDC/USDT | 0.9998 | -0.01% |
TRX/USDT | 0.2525 | 0.2% |
TRX/BTC | 0.00000301 | 1.69% |
BNB/BTC | 0.006956 | 1.08% |
BNB/USDT | 580.7 | -1.31% |
BNB/ETH | 0.369 | 2.73% |
DOGE/USDT | 0.15397 | -3.5% |
PPC/USDC | 0.3 | 0% |
LANA/USDT | 0.0011487 | -11.57% |
MATICUSDCE/USDC | 1 | 0% |
1INCH/USDT | 0.1672 | -1.76% |
1INCH/USDC | 0.1672 | -1.76% |
NLC/USDT | 0.00034 | 0% |
LINK/USDT | 12.25 | -3.24% |
SHIB/USDT | 0.00001165 | -2.27% |
LINK/BTC | 0.0001469 | -0.81% |
DOGE/BTC | 0.00000185 | -1.07% |
LINK/ETH | 0.007786 | 0.74% |
MEME/USDT | 0.001464 | -4.87% |
ARB/USDT | 0.2787 | -4.88% |
INJ/USDT | 7.79 | -2.26% |
GALA/USDT | 0.01414 | -3.61% |
ZEC/BTC | 0.000379 | 4.41% |
ZEC/USDT | 31.68 | 1.86% |
BEAM/USDT | 0.00575 | -2.87% |
FIL/USDT | 2.425 | -3.12% |
SNX/USDT | 0.639 | -1.84% |
DYDX/USDT | 0.553 | -1.07% |
FET/USDT | 0.459 | -4.18% |
IMX/USDT | 0.3991 | -2.16% |
PEPE/USDT | 0.00000704 | -5.12% |
AMP/USDT | 0.003549 | -1.69% |
BLUR/USDT | 0.0959 | -0.42% |
SAND/USDT | 0.2484 | -3.38% |
CRV/USDT | 0.6081 | 3.91% |
SYS/USDT | 0.0333 | -2.35% |
OM/USDT | 0.78709 | 30.81% |
PENDLE/USDT | 3.1601 | -0.18% |
DUSK/USDT | 0.0687 | -2.41% |
MEMEUSD/USDT | 0.0000000506 | 3.9% |
POKERFI/BNB | 0.000000070001 | 0% |
FLOKI/USDT | 0.0000534 | -5.08% |
WATER/USDT | 0.0000094 | -4.28% |
BEER/USDT | 0.00000379 | -4.77% |
WEN/USDT | 0.0000277 | 19.4% |
AWEBO/USDT | 0.000137 | -5.52% |
VINU/USDT | 0.00000001031 | -2.92% |
MEW/USDT | 0.002627 | 0% |
BLENDR/USDT | 0.0979 | -8.16% |
TON/USDT | 2.866 | -1.92% |
CATI/USDT | 0.0754 | -0.53% |
POL/USDT | 0.1808 | -1.36% |
POL/BTC | 0.00000216 | 0.93% |
POL/ETH | 0.000115 | 2.68% |
GOMINING/USDT | 0.3919 | -4.41% |
DOGS/USDT | 0.0001079 | -2.26% |
WAT/USDT | 0.000045 | -2.17% |
UP/USDT | 0.00745 | -7.57% |
BTCT/USDT | 0.0000324 | -3.28% |
TAIKO/USDT | 0.577 | -2.86% |
X/USDT | 0.0000669 | -1.18% |
BONK/USDT | 0.00001175 | -9.55% |
BRETT/USDT | 0.0325 | -14.47% |
WIF/USDT | 0.373 | -12.85% |
POPCAT/USDT | 0.2309 | -10.3% |
NEIRO/USDT | 0.000165 | -5.17% |
ACT/USDT | 0.0616 | 3.18% |
PNUT/USDT | 0.1235 | -3.52% |
NOT/USDT | 0.001707 | -1.84% |
BBQ/USDT | 0.02039 | 3.56% |
PGC/USDT | 0.000117 | 3.54% |
MAJOR/USDT | 0.1123 | -3.93% |
NIKI/USDT | 0.0000018 | -10% |
GRASS/USDT | 1.6434 | 1.62% |
PENGU/USDT | 0.00451 | -6.97% |
$VOLS/USDT | 15 | 0% |
DRIFT/USDT | 0.4703 | -3.71% |
TRUMP/USDT | 7.88 | -2.11% |
MELANIA/USDT | 0.428 | -4.68% |
JUP/USDT | 0.3626 | -4.45% |
ZEREBRO/USDT | 0.0193 | -3.98% |
PHA/USDT | 0.0983 | -1.99% |
GRIFFAIN/USDT | 0.0267 | -8.56% |
AIXBT/USDT | 0.0771 | -1.78% |
AI16Z/USDT | 0.13026 | -4% |
VIRTUAL/USDT | 0.5513 | -5.84% |
LDO/USDT | 0.681 | -6.07% |
BROCCOLI/USDT | 0.02337 | -4.46% |
LAYER/USDT | 1.9542 | -1.62% |
PYTH/USDT | 0.1257 | -4.12% |
TURBO/USDT | 0.001762 | -7.51% |
GPS/USDT | 0.01759 | 0.57% |
BTC/FDUSD | 83674.57 | -2.3% |
ETH/FDUSD | 1576.06 | -3.94% |
MUBARAK/USDT | 0.02463 | 6.85% |
RAY/USDT | 2.106 | 2.63% |
CHEEMS/USDT | 0.0000013414 | -5.23% |
WCT/USDT | 0.5509 | 0% |
- Market activity
- My activity
Price BTC | Amount | Time |
---|---|---|
83533.53 | 0.00114 | 6:16:28 AM |
83533.53 | 0.00055 | 6:16:21 AM |
83533.53 | 0.03958 | 6:16:18 AM |
83530.99 | 0.01155 | 6:16:14 AM |
83536.24 | 0.53877 | 6:16:07 AM |
83518.02 | 0.64250 | 6:15:58 AM |
83413.76 | 0.01832 | 6:13:44 AM |
83404.35 | 0.05629 | 6:13:36 AM |
83411.20 | 0.02624 | 6:13:25 AM |
83411.19 | 0.02518 | 6:13:16 AM |
83403.43 | 0.00084 | 6:13:09 AM |
83403.42 | 0.62431 | 6:13:05 AM |
83309.98 | 0.00125 | 6:10:53 AM |
83309.98 | 0.00470 | 6:10:45 AM |
83309.99 | 0.00074 | 6:10:42 AM |
83309.99 | 0.00280 | 6:10:34 AM |
83309.99 | 0.02855 | 6:10:28 AM |
83292.04 | 0.00171 | 6:10:19 AM |
83292.04 | 0.00871 | 6:10:10 AM |
83304.03 | 0.00925 | 6:10:04 AM |
83307.01 | 0.14160 | 6:09:57 AM |
83271.05 | 0.00451 | 6:09:48 AM |
83271.05 | 0.00362 | 6:09:40 AM |
83271.05 | 0.00289 | 6:09:31 AM |
83271.04 | 0.00047 | 6:09:27 AM |
83271.04 | 0.00188 | 6:09:23 AM |
- Open Orders (0)
- History
- Trade history
Cancel all