0.00001
Price SLV
Amount
Total
0.00090
398179
358.36110
Avg.Price:≈ 0.0005
Sum SLV:4099727
Sum USDT:2036.33333
0.00089
214832
191.20048
Avg.Price:≈ 0.00045
Sum SLV:3701548
Sum USDT:1677.97223
0.00070
106684
74.67880
Avg.Price:≈ 0.00043
Sum SLV:3486716
Sum USDT:1486.77175
0.00069
113409
78.25221
Avg.Price:≈ 0.00042
Sum SLV:3380032
Sum USDT:1412.09295
0.00064
153197
98.04608
Avg.Price:≈ 0.00041
Sum SLV:3266623
Sum USDT:1333.84074
0.00060
300000
180.00000
Avg.Price:≈ 0.0004
Sum SLV:3113426
Sum USDT:1235.79466
0.00055
429509
236.22995
Avg.Price:≈ 0.00038
Sum SLV:2813426
Sum USDT:1055.79466
0.00054
107652
58.13208
Avg.Price:≈ 0.00034
Sum SLV:2383917
Sum USDT:819.56471
0.00050
80000
40.00000
Avg.Price:≈ 0.00033
Sum SLV:2276265
Sum USDT:761.43263
0.00048
152819
73.35312
Avg.Price:≈ 0.00033
Sum SLV:2196265
Sum USDT:721.43263
0.00039
153197
59.74683
Avg.Price:≈ 0.00032
Sum SLV:2043446
Sum USDT:648.07951
0.00037
117907
43.62559
Avg.Price:≈ 0.00031
Sum SLV:1890249
Sum USDT:588.33268
0.00031
1624249
503.51719
Avg.Price:≈ 0.00031
Sum SLV:1772342
Sum USDT:544.70709
0.00030
83333
24.99990
Avg.Price:≈ 0.00028
Sum SLV:148093
Sum USDT:41.1899
0.00025
64760
16.19000
Avg.Price:≈ 0.00025
Sum SLV:64760
Sum USDT:16.19
0.00025
0.00019
194474
36.95006
Avg.Price:≈ 0.00019
Sum SLV:194474
Sum USDT:36.95006
0.00018
4406768
793.21824
Avg.Price:≈ 0.00018
Sum SLV:4601242
Sum USDT:830.1683
0.00012
272247
32.66964
Avg.Price:≈ 0.00018
Sum SLV:4873489
Sum USDT:862.83794
0.00009
666666
59.99994
Avg.Price:≈ 0.00017
Sum SLV:5540155
Sum USDT:922.83788
0.00007
714285
49.99995
Avg.Price:≈ 0.00016
Sum SLV:6254440
Sum USDT:972.83783
0.00005
1000000
50.00000
Avg.Price:≈ 0.00014
Sum SLV:7254440
Sum USDT:1022.83783
0.00003
1666668
50.00004
Avg.Price:≈ 0.00012
Sum SLV:8921108
Sum USDT:1072.83787
0.00002
4727841
94.55682
Avg.Price:≈ 0.00009
Sum SLV:13648949
Sum USDT:1167.39469
0.00001
19254608
192.54608
Avg.Price:≈ 0.00004
Sum SLV:32903557
Sum USDT:1359.94077
- Limit
- Market
Limit
Buy SLV
0USDT
Price
USDTAmount
SLVTotal
USDTBalance
0SLV
0USDT
25%
50%
70%
100%
Sell SLV
0SLV
Price
USDTAmount
SLVTotal
USDTBalance
0SLV
0USDT
25%
50%
70%
100%
Name | Price | Change |
---|---|---|
SLEX/USDT | 1.1439 | 11.04% |
SLV/USDT | 0.00025 | 0% |
BTC/USDT | 80056 | 3.88% |
BTC/USDC | 79969.02 | 4.05% |
ETH/BTC | 0.01974 | 0.61% |
ETH/USDT | 1581.39 | 4.58% |
SOL/USDT | 111.23 | 7.83% |
ETH/USDC | 1578.75 | 4.44% |
LTC/USDT | 73.28 | 8.39% |
LTC/BTC | 0.000914 | 3.51% |
USDT/DAI | 0.9996 | 0.01% |
USDC/USDT | 1 | -0.03% |
TRX/USDT | 0.2365 | 4.46% |
TRX/BTC | 0.00000296 | 1.02% |
BNB/BTC | 0.007051 | -0.65% |
BNB/USDT | 564.7 | 3.18% |
BNB/ETH | 0.357 | -1.3% |
DOGE/USDT | 0.15468 | 9.73% |
PPC/USDC | 0.000102 | 0% |
LANA/USDT | 0.001398 | -6.51% |
MATICUSDCE/USDC | 1 | 0% |
1INCH/USDT | 0.1662 | 4.59% |
1INCH/USDC | 0.1665 | 4.72% |
NLC/USDT | 0.00034 | 0% |
LINK/USDT | 11.83 | 8.14% |
SHIB/USDT | 0.00001143 | 3.35% |
LINK/BTC | 0.0001477 | 4.38% |
DOGE/BTC | 0.00000192 | 4.35% |
LINK/ETH | 0.00749 | 3.52% |
MEME/USDT | 0.001582 | 0.44% |
ARB/USDT | 0.28 | 4.28% |
INJ/USDT | 7.44 | 6.9% |
GALA/USDT | 0.01376 | 7% |
ZEC/BTC | 0.000435 | 11.54% |
ZEC/USDT | 34.97 | 16.03% |
BEAM/USDT | 0.00616 | 8.07% |
FIL/USDT | 2.383 | 2.94% |
SNX/USDT | 0.608 | 3.23% |
DYDX/USDT | 0.549 | 2.04% |
FET/USDT | 0.402 | 6.91% |
IMX/USDT | 0.4009 | 4.37% |
PEPE/USDT | 0.00000633 | 1.77% |
AMP/USDT | 0.003361 | 4.18% |
BLUR/USDT | 0.0931 | 6.64% |
SAND/USDT | 0.2454 | 5.41% |
CRV/USDT | 0.4868 | 11.6% |
SYS/USDT | 0.0351 | 4.78% |
OM/USDT | 6.23561 | 1.2% |
PENDLE/USDT | 3.0879 | 14.07% |
DUSK/USDT | 0.0673 | 8.9% |
MEMEUSD/USDT | 0.0000000602 | 57.18% |
POKERFI/BNB | 0.000000070001 | 0% |
FLOKI/USDT | 0.00005069 | 1.71% |
WATER/USDT | 0.00000803 | 4.97% |
BEER/USDT | 0.00000338 | 7.99% |
WEN/USDT | 0.0000199 | 6.99% |
AWEBO/USDT | 0.000136 | 6.25% |
VINU/USDT | 0.00000000928 | 0.22% |
MEW/USDT | 0.002627 | 0% |
BLENDR/USDT | 0.0867 | 14.38% |
TON/USDT | 3.141 | 2.61% |
CATI/USDT | 0.0967 | -1.43% |
POL/USDT | 0.1783 | 7.6% |
POL/BTC | 0.00000222 | 3.26% |
POL/ETH | 0.0001131 | 3.29% |
GOMINING/USDT | 0.3788 | 7.61% |
DOGS/USDT | 0.0001146 | 2.32% |
WAT/USDT | 0.0000555 | 17.83% |
UP/USDT | 0.00807 | 0.87% |
BTCT/USDT | 0.0000342 | 6.21% |
TAIKO/USDT | 0.541 | 3.24% |
X/USDT | 0.0000645 | 3.86% |
BONK/USDT | 0.00001036 | 4.65% |
BRETT/USDT | 0.0269 | 6.32% |
WIF/USDT | 0.344 | 2.69% |
POPCAT/USDT | 0.1398 | 0.14% |
NEIRO/USDT | 0.000167 | 7.05% |
ACT/USDT | 0.0545 | -1.8% |
PNUT/USDT | 0.1352 | 1.35% |
NOT/USDT | 0.001795 | 2.28% |
BBQ/USDT | 0.02456 | -8.97% |
PGC/USDT | 0.000143 | 4.38% |
MAJOR/USDT | 0.127 | 2.17% |
NIKI/USDT | 0.0000038 | 31.03% |
GRASS/USDT | 1.8701 | 1.79% |
PENGU/USDT | 0.004127 | 1.25% |
$VOLS/USDT | 0.0001 | 0% |
DRIFT/USDT | 0.4603 | 5.4% |
TRUMP/USDT | 7.99 | 3.9% |
MELANIA/USDT | 0.541 | -0.37% |
JUP/USDT | 0.348 | 4% |
ZEREBRO/USDT | 0.0202 | -5.16% |
PHA/USDT | 0.0868 | 5.98% |
GRIFFAIN/USDT | 0.0283 | -2.75% |
AIXBT/USDT | 0.0745 | 1.5% |
AI16Z/USDT | 0.11401 | 0.33% |
VIRTUAL/USDT | 0.482 | 5.96% |
LDO/USDT | 0.674 | -1.03% |
BROCCOLI/USDT | 0.02891 | 6.4% |
LAYER/USDT | 1.4226 | -4.03% |
PYTH/USDT | 0.1229 | 7.24% |
TURBO/USDT | 0.001576 | 3.68% |
GPS/USDT | 0.02241 | 6.26% |
BTC/FDUSD | 80132.09 | 3.72% |
ETH/FDUSD | 1582.54 | 4.35% |
MUBARAK/USDT | 0.03636 | -2.68% |
RAY/USDT | 1.666 | 9.32% |
CHEEMS/USDT | 0.0000016046 | 4.09% |
- Market activity
- My activity
Price SLV | Amount | Time |
---|---|---|
0.00025 | 3540 | 12:19:28 PM |
0.00025 | 3547 | 12:19:23 PM |
0.00025 | 3554 | 12:19:20 PM |
0.00025 | 3561 | 12:19:15 PM |
0.00025 | 3568 | 12:19:12 PM |
0.00020 | 1 | 8:46:10 PM |
0.00030 | 49586 | 6:10:17 PM |
0.00031 | 62981 | 6:10:17 PM |
0.00030 | 14 | 11:22:19 PM |
0.00030 | 25 | 5:47:24 PM |
0.00020 | 40 | 3:29:22 PM |
0.00020 | 8 | 3:29:16 PM |
0.00027 | 52 | 3:29:03 PM |
0.00031 | 100 | 3:28:50 PM |
0.00031 | 28 | 12:04:25 PM |
0.00031 | 129 | 11:58:44 AM |
0.00031 | 42 | 11:17:20 AM |
0.00027 | 48 | 11:17:13 AM |
0.00027 | 100 | 10:57:13 AM |
0.00021 | 419 | 10:50:30 AM |
0.00021 | 1295 | 10:50:30 AM |
0.00021 | 828 | 10:50:30 AM |
0.00022 | 430 | 10:50:14 AM |
0.00024 | 501 | 10:49:50 AM |
0.00024 | 260 | 10:49:50 AM |
- Open Orders (0)
- History
- Trade history
Cancel all